Records Room — Seasonal
4 championships played · 3 participants
🏆 Hall of Fame
🏅 Medal Table
| Pos. | Participant | 🥇 | 🥈 | 🥉 | Podiums | Consec. podiums | Consec. wins | |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Francesca Rizzitiello | 1 | — | — | 1 | — | — | |
| 🥈 | Monia Davì | — | 1 | — | 1 | — | — | |
| 🥉 | RoxRox Pomilia | — | — | 1 | 1 | — | — |
📊 Cumulative Points Ranking
| Pos. | Participant | 🥇 | 🥈 | 🥉 | Editions | Points | |
|---|---|---|---|---|---|---|---|
| 🥇 | Francesca Rizzitiello | 1 | — | — | 1 | 1012 | |
| 🥈 | Monia Davì | — | 1 | — | 1 | 697 | |
| 🥉 | RoxRox Pomilia | — | — | 1 | 1 | 500 |
🧩 Puzzle Records
| Pos. | Participant | 🧩 | Edition | |
|---|---|---|---|---|
| 🧩 | Francesca Rizzitiello | 98 | Seasonal Championship 2023 2023 | |
| 2 | Monia Davì | 60 | Seasonal Championship 2023 2023 | |
| 3 | Rossana Pomilia | 50 | Seasonal Championship 2023 2023 |
| Pos. | Participant | 🧩 | Editions | |
|---|---|---|---|---|
| 🧩 | Francesca Rizzitiello | 98 | 1 | |
| 2 | Monia Davì | 60 | 1 | |
| 3 | RoxRox Pomilia | 50 | 1 |
⭐ Points Records
| Pos. | Participant | Points | Edition | |
|---|---|---|---|---|
| ⭐ | Francesca Rizzitiello | 1012 | Seasonal Championship 2023 2023 | |
| 2 | Monia Davì | 697 | Seasonal Championship 2023 2023 | |
| 3 | Rossana Pomilia | 500 | Seasonal Championship 2023 2023 |
| Pos. | Participant | 🥇 | 🥈 | 🥉 | Editions | Points | |
|---|---|---|---|---|---|---|---|
| ⭐ | Francesca Rizzitiello | 1 | — | — | 1 | 1012 | |
| 🥈 | Monia Davì | — | 1 | — | 1 | 697 | |
| 🥉 | RoxRox Pomilia | — | — | 1 | 1 | 500 |
🎯 Most Present
| Pos. | Participant | 🥇 | 🥈 | 🥉 | Editions | |
|---|---|---|---|---|---|---|
| 1 | Francesca Rizzitiello | 1 | — | — | 1 | |
| 2 | Monia Davì | — | 1 | — | 1 | |
| 3 | RoxRox Pomilia | — | — | 1 | 1 |
🌍 Top Nations
| Pos. | Nation | 🥇 | 🥈 | 🥉 | Puzzlers | |
|---|---|---|---|---|---|---|
| 1 |
|
IT | 1 | 1 | 1 | 3 |