Hall of Records: Speed
19 tournaments played
🏆 Hall of Fame
📊 All-Time Points Ranking
Full ranking →| Pos. | Country | Participant | 🥇 | 🥈 | 🥉 | Appearances | Points |
|---|---|---|---|---|---|---|---|
| 🥇 | Nina Schicks | 1 | 3 | 5 | 10 | 1077 | |
| 🥈 | Gabriel Moreno Turcu | 2 | 1 | 1 | 9 | 988 | |
| 🥉 | Cornelia Spreitzer | – | – | – | 10 | 978 | |
| 4 | Sandra Iorio | – | – | 3 | 16 | 927 | |
| 5 | Sandrasenzaale | 2 | 3 | 1 | 18 | 904 | |
| 6 | Mieneke | – | – | – | 10 | 902 | |
| 7 | Jorge Oliveira | – | – | – | 10 | 876 | |
| 8 | Tereza Koptíková | 5 | – | 1 | 8 | 848 | |
| 9 | Aintzane Lujambio | – | – | – | 10 | 847 | |
| 10 | Mariana Mendes | – | 1 | – | 8 | 846 | |
| 11 | João Faria | – | – | 1 | 9 | 838 | |
| 12 | Michela Utili | 1 | – | 1 | 10 | 828 | |
| 13 | Mariya Lyapeva | – | – | – | 9 | 757 | |
| 14 | Luisa Leonardelli | – | – | – | 11 | 750 | |
| 15 | Markéta Slavická Zíková | – | – | – | 9 | 749 |
🏅 Medal Table
| Pos. | Country | Participant | 🥇 | 🥈 | 🥉 | Podiums | Consec. Podiums | Consec. Wins |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Tereza Koptíková | 5 | – | 1 | 6 | 4 (Tor. 13 → Tor. 16) | 4 (Tor. 13 → Tor. 16) | |
| 🥈 | Valentina Parpinel | 3 | – | – | 3 | 3 (Tor. 2 → Tor. 4) | 3 (Tor. 2 → Tor. 4) | |
| 🥉 | Sandrasenzaale | 2 | 3 | 1 | 6 | 5 (Tor. 1 → Tor. 5) | – | |
| 4 | Daniela Ferrari | 2 | 2 | – | 4 | 3 (Tor. 6 → Tor. 8) | 2 (Tor. 7 → Tor. 8) | |
| 5 | Gabriel Moreno Turcu | 2 | 1 | 1 | 4 | 4 (Tor. 17 → Tor. 20) | 2 (Tor. 19 → Tor. 20) | |
| 6 | Nina Schicks | 1 | 3 | 5 | 9 | 6 (Tor. 11 → Tor. 16) | – | |
| 7 | Alejandro Clemente | 1 | 2 | – | 3 | – | – | |
| 8 | Eleonora Marchioro | 1 | 1 | – | 2 | 2 (Tor. 8 → Tor. 9) | – | |
| 9 | Vanessa Sorgon | 1 | 1 | – | 2 | 2 (Tor. 6 → Tor. 7) | – | |
| 10 | Michela Utili | 1 | – | 1 | 2 | 2 (Tor. 9 → Tor. 10) | – | |
| 11 | Wiktor Kacprzak | 1 | – | – | 1 | – | – | |
| 12 | Lucia Orsini | – | 2 | 1 | 3 | – | – | |
| 13 | Giulia B. | – | 2 | – | 2 | 2 (Tor. 19 → Tor. 20) | – | |
| 14 | Dallas01 | – | 1 | 1 | 2 | 2 (Tor. 9 → Tor. 10) | – | |
| 15 | Cristina Ciacco | – | 1 | – | 1 | – | – | |
| 16 | Mariana Mendes | – | 1 | – | 1 | – | – | |
| 17 | Kristin Thuv | – | 1 | – | 1 | – | – | |
| 18 | Sandra Iorio | – | – | 3 | 3 | 2 (Tor. 5 → Tor. 6) | – | |
| 19 | Katja Krauss | – | – | 1 | 1 | – | – | |
| 20 | Marco Biemmi | – | – | 1 | 1 | – | – | |
| 21 | João Faria | – | – | 1 | 1 | – | – | |
| 22 | Šárka Daňhelková | – | – | 1 | 1 | – | – | |
| 23 | Markéta Freislerová | – | – | 1 | 1 | – | – |
⚡ All-Time Best Times
| Pos. | Country | Participant | Time | Puzzle | Event |
|---|---|---|---|---|---|
| ⚡ | Wiktor Kacprzak | 30:06 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 2 | Nina Schicks | 33:39 | Schmidt – 59716 | 18th Online Puzzle Tournament | |
| 3 | Gabriel Moreno Turcu | 34:38 | Ravensburger – 12001470 | 19th Online Puzzle Tournament | |
| 4 | Mariana Mendes | 34:47 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 5 | Gabriel Moreno Turcu | 35:14 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 6 | Giulia B. | 35:41 | Ravensburger – 12001470 | 19th Online Puzzle Tournament | |
| 7 | Nina Schicks | 36:07 | Ravensburger – 12001648 | 17th Online Puzzle Tournament | |
| 8 | Gabriel Moreno Turcu | 36:09 | Schmidt – 59716 | 18th Online Puzzle Tournament | |
| 9 | Tereza Koptíková | 36:17 | Schmidt – 59716 | 18th Online Puzzle Tournament | |
| 10 | Stefanie Kapfer | 36:29 | Schmidt – 59716 | 18th Online Puzzle Tournament |
🎯 Most Present
| Pos. | Country | Participant | 🥇 | 🥈 | 🥉 | Appearances |
|---|---|---|---|---|---|---|
| 1 | Franco | – | – | – | 20 | |
| 2 | Monia Davì | – | – | – | 20 | |
| 3 | Francesca Rizzitiello | – | – | – | 19 | |
| 4 | Sandrasenzaale | 2 | 3 | 1 | 18 | |
| 5 | Sandra Iorio | – | – | 3 | 16 | |
| 6 | Yvonne Sanzio | – | – | – | 15 | |
| 7 | Cristina Ciacco | – | 1 | – | 14 | |
| 8 | Daniela Ferrari | 2 | 2 | – | 12 | |
| 9 | Francesca Novello | – | – | – | 12 | |
| 10 | Lilli Margutta | – | – | – | 12 |