Annual Championships
All OJPC championships and rankings in one place.
Speed Puzzle Championships
Annual rankings of the online speed puzzle championship
📊 All-Time Points Ranking
Full ranking →| Pos. | Country | Participant | 🥇 | 🥈 | 🥉 | Appearances | Points |
|---|---|---|---|---|---|---|---|
| 🥇 | Nina Schicks | 1 | 3 | 5 | 10 | 1077 | |
| 🥈 | Gabriel Moreno Turcu | 2 | 1 | 1 | 9 | 988 | |
| 🥉 | Cornelia Spreitzer | – | – | – | 10 | 978 | |
| 4 | Sandra Iorio | – | – | 3 | 16 | 927 | |
| 5 | Sandrasenzaale | 2 | 3 | 1 | 18 | 904 | |
| 6 | Mieneke | – | – | – | 10 | 902 | |
| 7 | Jorge Oliveira | – | – | – | 10 | 876 | |
| 8 | Tereza Koptíková | 5 | – | 1 | 8 | 848 | |
| 9 | Aintzane Lujambio | – | – | – | 10 | 847 | |
| 10 | Mariana Mendes | – | 1 | – | 8 | 846 | |
| 11 | João Faria | – | – | 1 | 9 | 838 | |
| 12 | Michela Utili | 1 | – | 1 | 10 | 828 | |
| 13 | Mariya Lyapeva | – | – | – | 9 | 757 | |
| 14 | Luisa Leonardelli | – | – | – | 11 | 750 | |
| 15 | Markéta Slavická Zíková | – | – | – | 9 | 749 |
🤝 Team Tournaments
See the full Team Records Room →| Pos. | Country | Participant | Wins | Podiums | Appearances |
|---|---|---|---|---|---|
| 1 | Giulia B. | 1 | 1 | 1 | |
| 2 | Davide S. | 1 | 1 | 1 | |
| 3 | Betty | 0 | 1 | 1 | |
| 4 | Denda Hc | 0 | 1 | 1 | |
| 5 | Linda H | 0 | 1 | 1 | |
| 6 | Karin Klauser | 0 | 1 | 1 | |
| 7 | Franco | 0 | 0 | 1 | |
| 8 | Ana Conde | 0 | 0 | 1 | |
| 9 | Evelina Dimitrova | 0 | 0 | 1 | |
| 10 | Gabi Doblander | 0 | 0 | 1 |