2nd Online Puzzle Pairs Tournament
Registrations Closed Pairs Tournament in ProgressRounds
🧩 Marathon tournament puzzles
🏆 Team Results
| Pos. | Team | Members |
Ravensburger 12001980 |
Ravensburger 12001815 |
puzzles completed | Cumulative time |
|---|---|---|---|---|---|---|
| 🥇 | Spreitzer & Reicht | 35:43 (Best time for this puzzle) | 31:53 | 2/2 | 1:07:36 | |
| 🥈 | Bondoni & Panelatti | 42:08 | 29:22 (Best time for this puzzle) | 2/2 | 1:11:30 | |
| 🥉 | Jaromi-Żmuda & Nagajek | 42:30 | 35:26 | 2/2 | 1:17:56 | |
| 4 | Slavická Zíková & Zachová | 48:38 | 49:35 | 2/2 | 1:38:13 | |
| 5 | Lyapeva & Dimitrova | 54:27 | 48:18 | 2/2 | 1:42:45 | |
| 6 | Marangoni & Utili | 53:13 | 50:58 | 2/2 | 1:44:11 | |
| 7 | Geti & Fogliardi | 59:32 | 50:35 | 2/2 | 1:50:07 | |
| 8 | Lujambio & Lobato | 1:04:26 | 55:56 | 2/2 | 2:00:22 | |
| 9 | Sabel & Sabel | 1:06:57 | 55:07 | 2/2 | 2:02:04 | |
| 10 | Iorio & Grandinetti | 1:05:25 | 58:24 | 2/2 | 2:03:49 | |
| 11 | Lecuit & Rauw | 1:10:14 | 55:42 | 2/2 | 2:05:56 | |
| 12 | Poli & Mozzoni | 1:10:18 | 1:02:34 | 2/2 | 2:12:52 | |
| 13 | Lupan & Martin | 1:19:40 | 55:22 | 2/2 | 2:15:02 | |
| 14 | Scholz & Weller | 1:09:08 | 1:10:34 | 2/2 | 2:19:42 | |
| 15 | Ravelli & Manenti | 1:15:33 | 1:09:32 | 2/2 | 2:25:05 | |
| 16 | Garau & Soddu | 1:13:10 | 1:17:10 | 2/2 | 2:30:20 | |
| 17 | Mantovani & Belisario | 1:29:20 | 1:12:52 | 2/2 | 2:42:12 | |
| 18 | Strada & Bellorini | 1:22:53 | 1:28:53 | 2/2 | 2:51:46 | |
| 19 | Lo Vullo & De Sibi | 1:29:07 | 1:33:40 | 2/2 | 3:02:47 | |
| 20 | Bernasconi & Carta | 1:36:20 | 1:28:46 | 2/2 | 3:05:06 | |
| 21 | Mottaran & Trioschi | 2:07:27 | 1:42:21 | 2/2 | 3:49:48 | |
| 22 | Martinelli & Bassoli | 2:08:29 | 1:48:04 | 2/2 | 3:56:33 | |
| 23 | Bacchi & Marianelli | 2:09:01 | 2:02:44 | 2/2 | 4:11:45 | |
| 24 | Sansoni & Cara | 2:49:50 | 1:43:10 | 2/2 | 4:33:00 | |
| 25 | Russo & Centorame | 2:34:59 | 2:09:57 | 2/2 | 4:44:56 | |
| 26 | Sanzio & Pietrini | 2:51:39 | 2:06:16 | 2/2 | 4:57:55 | |
| 27 | Rizzitiello & Canale | 4:15:12 | 3:34:33 | 2/2 | 7:49:45 | |
| - | Andersson & Tirén Birberg | - | - | 0/2 | - | |
| - | Faggiani & tagliani | - | - | 0/2 | - | |
| - | Innerhofer & Kapfinger | - | - | 0/2 | - | |
| - | Lopes & Conde | - | - | 0/2 | - |
Best time per puzzle